Kanakashree Savayava Krishi Sangha

District: Chickmangalur

Taluk: Chickmangalur

Hobli: Amble

Village: Giddenahalli

Season Crop Vareity Area Yeild
Khariff Field Bean(Dolicus lablab) (07089000) Local IC 0.80
Field Bean(Dolicus lablab) (07089000) Local IC 1.00
Field Bean(Dolicus lablab) (07089000) Local IC 0.70
Mix Vegetables (07099050) Local IC 0.10
Mix Vegetables (07099050) Local IC 0.70
Mix Vegetables (07099050) Local IC 4.75
Mix Vegetables (07099050) Local IC 0.10
Ragi/Finger Millet grain (10082039) Local IC 0.30
Red gram whole (07139010) Local IC 0.75
Field Bean(Dolicus lablab) (07089000) Local 0.85 1.15
Fodder (14049090) Local 0.40 0.00
Horse gram whole (07135000) Local 0.40 0.50
Horse gram whole (07135000) Local 0.40 0.30
Horse gram whole (07135000) Local 0.60 0.80
Maize (Corn) germ (11042300) Local 6.14 6.29
Mix Vegetables (07099050) Local 0.55 0.92
Mix Vegetables (07099050) Local 9.30 42.83
Mix Vegetables (07099050) Local 1.00 0.14
Mix Vegetables (07099050) Local 0.20 0.15
Non­Basmati Paddy (10061090) rajmudi 3.20 6.77
Non­Basmati Paddy (10061090) rajmudi 1.20 1.32
Non­Basmati Paddy (10061090) rajmudi 11.05 14.39
Non­Basmati Paddy seed (10061010) rajmudi 0.60 0.50
Onion (07122000) Local 1.00 0.55
Rabi Ragi/Finger Millet grain (10082039) Local 26.65 28.16
Ragi/Finger Millet grain (10082039) rajmudi 0.20 0.60
Red Gram (07139010) Local 0.25 0.20
Red gram whole (07139010) Local 0.20 0.30
Sunflower Fresh Flower (06031000) Local 0.20 0.20
Perennial Coconut (08011910) Local IC 2.40
Field Bean(Dolicus lablab) (07089000) Local IC 0.50
Mix Vegetables (07099050) Local IC 0.20
Perennial Coconut (08011910) Local 1.55 123.50
Coconut (08011910) Local 0.55 87.75
Rabi Fodder (14049090) Local 1.00 0.00
Horse gram whole (07135000) Local 0.40 1.50
Mix Vegetables (07099050) Local 0.70 0.55
Ragi/Finger Millet grain (10082039) Local 0.60 0.60
Mix Vegetables (07099050) Local ­­ 0.10
Back – ICS group and crop details