Exhibition Space Fee
EXHIBITION BOOTH CATEGORIES | BOOTH/STALL MINIMUM AREA | Cost (pre sq. m.) + GST 18% | TOTAL COST
(INR) |
Premium (raw or shell scheme) | 54 sq. m. | 3000/sq. m. +18% | 191160 |
Mid-Segment(raw scheme) | 36 sq. m. | 2700/ sq. m. + 18% | 114696 |
27 sq. m. | 2700/ sq. m. + 18% | 86022 | |
18 sq. m. | 2700/ sq. m.+ 18% | 57348 | |
Mid-Segment(shell scheme) | 36 sq. m. | 3000/ sq. m.+ 18% | 127440 |
27 sq. m. | 3000/ sq. m.+ 18% | 95580 | |
18 sq. m. | 3000/ sq. m.+ 18% | 63720 | |
Small Segment (shell scheme) | 9 sq. m. | 1500/ sq. m. +18% | 15930 |
Delegation Registration Fee
NO. OF PERSONS ATTENDING | |||
Particulars | Early Bird offer(Before 15.12.2017) | Spot registration | |
Charges per Person | NGO’s | 500 | 1000 |
Central/State Govt. Officer/Scientists | 1000 | 1500 | |
Private Sector | 1000 | 1500 | |
Farmers/ Student | 200 | 500 |